API examples & reference
Every endpoint is a plain HTTPS GET that returns JSON. Links marked
live demo work right now in your browser using the public
demo key (limited to AAPL). For other companies and
higher limits, grab a free key and swap apikey=demo for your key.
Authentication
Send your key any of these ways:
JUMP TO
profile fundamentals point-in-time raw concept search frames catalog
Company profile live demo
Name, CIK, SIC industry, fiscal year end, tickers/exchanges.
Fundamentals — financial statements
Clean, per-period line items for the three core statements. Parameters:
statement=income_statement|balance_sheet|cash_flow,
period=annual|quarterly. Add &format=csv for a spreadsheet.
Each row also carries as_reported_filed and accession (the filing it came from).
Income Statement live demo
Fields returned in each row:
| FIELD | DESCRIPTION | UNIT |
|---|---|---|
| fiscal_year | Fiscal year (by period end) | — |
| period_end | Period end date (ISO) | — |
| revenue | Revenue | USD |
| cost_of_revenue | Cost of revenue | USD |
| gross_profit | Gross profit | USD |
| research_and_development | Research & development | USD |
| selling_general_admin | Selling, general & administrative | USD |
| operating_expenses | Operating expenses | USD |
| operating_income | Operating income | USD |
| interest_expense | Interest expense | USD |
| income_before_tax | Income before income taxes | USD |
| income_tax_expense | Income tax expense (benefit) | USD |
| net_income | Net income | USD |
| eps_basic | EPS (basic) | USD/shares |
| eps_diluted | EPS (diluted) | USD/shares |
| shares_basic | Weighted avg shares (basic) | shares |
| shares_diluted | Weighted avg shares (diluted) | shares |
| as_reported_filed | Date the values were filed with the SEC | — |
| accession | SEC filing accession number | — |
Balance Sheet live demo
Fields returned in each row:
| FIELD | DESCRIPTION | UNIT |
|---|---|---|
| fiscal_year | Fiscal year (by period end) | — |
| period_end | Period end date (ISO) | — |
| cash_and_equivalents | Cash & cash equivalents | USD |
| short_term_investments | Short-term investments | USD |
| accounts_receivable | Accounts receivable, net | USD |
| inventory | Inventory, net | USD |
| total_current_assets | Total current assets | USD |
| property_plant_equipment_net | Property, plant & equipment, net | USD |
| goodwill | Goodwill | USD |
| intangible_assets | Intangible assets | USD |
| total_assets | Total assets | USD |
| accounts_payable | Accounts payable | USD |
| short_term_debt | Short-term debt | USD |
| total_current_liabilities | Total current liabilities | USD |
| long_term_debt | Long-term debt | USD |
| total_liabilities | Total liabilities | USD |
| common_stock_value | Common stock value | USD |
| retained_earnings | Retained earnings (accumulated deficit) | USD |
| total_stockholders_equity | Total stockholders' equity | USD |
| as_reported_filed | Date the values were filed with the SEC | — |
| accession | SEC filing accession number | — |
Cash Flow Statement live demo
Fields returned in each row:
| FIELD | DESCRIPTION | UNIT |
|---|---|---|
| fiscal_year | Fiscal year (by period end) | — |
| period_end | Period end date (ISO) | — |
| net_cash_operating | Net cash from operating activities | USD |
| net_cash_investing | Net cash from investing activities | USD |
| net_cash_financing | Net cash from financing activities | USD |
| depreciation_amortization | Depreciation & amortization | USD |
| capital_expenditures | Capital expenditures | USD |
| dividends_paid | Dividends paid | USD |
| share_repurchases | Share repurchases | USD |
| net_change_in_cash | Net change in cash | USD |
| as_reported_filed | Date the values were filed with the SEC | — |
| accession | SEC filing accession number | — |
Point-in-time — as originally reported live demo
Returns each line item as it was reported on/before a date —
no lookahead bias. Add as_of=YYYY-MM-DD.
Raw concept time series live demo
Every reported value for a single raw XBRL tag, with full filing metadata (including all
restatements). Path: /v1/companies/{ticker}/concepts/{taxonomy}/{tag}.
Company search
Filter by ticker, name, sic, or exchange; paginated. (Needs your own key — the demo key is locked to AAPL.)
Frames — one concept across many companies
One XBRL concept for one period across all companies. Period uses SEC frame codes (e.g. CY2023Q4I for an instant, CY2023 for a full year).
Concepts catalog
Search the available XBRL tags (use any of these as {tag} in the raw concept endpoint).
Response shape
Success is always { "data": ..., "meta": ... }; errors are
{ "error": { "code", "message", "status" } }. Dates are ISO-8601, money is plain
numbers in the stated unit, missing values are null. Rate-limit headers
(X-RateLimit-*) ride on every response. Full machine-readable spec at
/openapi.json and interactive docs at /docs.